| Technical Data | Klippon® TB MH | Klippon® TB QL |
| Material | Stainless steel 1.4404 (316L) 1,5 mm | Stainless steel 1.4404 (316L) 1,5 mm |
| Surface | electropolished | electropolished |
| IP Rating | IP66 / IP67 | IP66 |
| NEMA Rating | 3, 4x, 12 | 3, 4x, 12 |
| Gland plates | 1-4 (fixed with M6 hexagon head screws with 10mm slot width), optionally without gland plate | 1-4 (fixed with M6 hexagon head screws with 10mm slot width), optionally without gland plate |
| Thickness of gland plate | 3mm (optionally up to 20mm available upon request) | 3mm (optionally up to 20mm available upon request) |
| Earthing inside | Enclosure body and lid: welded M6 stainless steel earth bolt | Enclosure body and lid: welded M6 stainless steel earth bolt |
| Earthing outside | M10 brass (optionally with stainless steel earth bolt) | M10 brass (optionally with stainless steel earth bolt) |
| Equipment mounting | 4 or 6 mounting pillars with M6 threaded hole for fixing the mounting plate or terminal rail | 4 or 6 mounting pillars with M6 threaded hole for fixing the mounting plate or terminal rail |
| Enclosure mounting | 4 external lugs with 11mm slots (2 slotted and 2 circular lugs) | 4 external lugs with 11mm slots (2 slotted and 2 circular lugs) |
| Lid opening | left or right, fully removable, lid opening: 120° | Fully removable, lid opening: 120° |
| Lid fixing | 4 hinges and M6 hexagon head slot screws SW10 | quarter lock with slot insert (other lock inserts available upon request) |
| Padlock facility |
Padlock hasp (removable) for additional product security with optional padlock (p/n:0905680000) |
|
| Impact resistance | 7 J ATEX applications, 10 J Industrial applications | 7 J ATEX applications, 10 J Industrial applications |
| Gasket material | Silicone | Silicone |
| Ambient temperature range* | -60°C to 135°C | -60°C to 135°C |
| Torque screws of lid and gland plates** | 2,5 Nm | 2,5 Nm |


